Details
A gravity defying cross country rocket ship.
WEIGHTY GOALS
Cross country racers know that every gram counts. Pivot's engineers didn't set out to cut a few grams – they insisted on slashing hundreds. Starting at 1845 grams, the Mach 4 SL takes a front row seat in the ultralight full suspension category and has the best stiffness to weight ratios we've ever created.
OUR ENGINEERS PUSHED THE BOUNDARIES
Optimized tube shapes, a more compact frame design, exotic hi-mod materials, and a dual upright, reinforced swingarm push strength and stiffness on this gravity defying cross country rocket ship.
X-Small | Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (C-T) | 35.6 cm | 39.4 cm | 41.9 cm | 45.7 cm | 50.2 cm |
B | Top Tube Length | 57.5 cm | 58.8 cm | 61.6 cm | 64 cm | 67.1 cm |
C | Head Tube Length | 8.5 cm | 9.5 cm | 10.8 cm | 11.9 cm | 14 cm |
E | Seat Tube Angle (Eff.) | 73.50° | 73.50° | 73.50° | 73.50° | 73.50° |
F | Chainstay Length | 43.1 cm | 43.1 cm | 43.1 cm | 43.1 cm | 43.1 cm |
G | Bottom Bracket Height | 33.4 cm | 33.4 cm | 33.4 cm | 33.4 cm | 33.4 cm |
H | Standover | 62.3 cm | 66.4 cm | 69.6 cm | 69.9 cm | 72.2 cm |
I | Wheelbase | 110.3 cm | 111.6 cm | 114.6 cm | 117 cm | 120.3 cm |
Stack | 58.9 cm | 59.9 cm | 61.1 cm | 62.2 cm | 64.1 cm | |
Reach | 39.2 cm | 40.2 cm | 42.7 cm | 44.7 cm | 47.2 cm |
Small: 5'4" – 5'8" | Medium: 5'8" – 5’11" | Large: 5'11" – 6'2" | X-Large: 6'2" - 6’7" |
---|
Due to supply chain issues, Pivot cannot provide spec information at this time. Please visit our store in-person to learn more.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Lake Blue / Medium | 196338039024 | 004SLV129ASXA--DPLMDDRPPN | PIV42287037T |