Details
Product Details
Get everything you need to know about the Shuttle AM.
Ultralight Hollow Core Carbon Frame
Powerfully Smooth Bosch Performance Line CX Motor, CX Race Motor on Team Builds
Long-range 750Wh Battery on Team and Pro Builds, 625Wh battery on Ride Builds
Bosch 250wh PowerMore Range Extender Compatible
Integrated Power and Mode Display
Wheel Mounted Speed Sensor
Wireless Bosch Remote
160mm Fox Factory and Performance 36 Forks
Flip-Chip Upper Link Mount
Mixed Wheel Compatible
Pivot Dock Tool System Compatible
Water Bottle Clearance on All Sizes
Fox Factory Float X Shock with 148mm of Progressive Suspension Travel
Injection Molded Rubberized Frame Protection
Full Internal Routing with Pivot Cable Port System
Specs
Frame | Shuttle AM Carbon |
---|---|
Fork | Fox Performance 36 29", 44mm offset, GRIP - 160mm |
Headset | Pivot Precision Sealed Cartridge |
Rear Shock | Fox Performance Float X |
Rims/Wheels | Newmen Performance, 30mm - 29" 15x110 F/12x157 R |
Hubs | Newmen Performance, 30mm - 29" 15x110 F/12x157 R |
Tires | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA, Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA |
Crankset | Praxis Alloy eCranks E-MTB 34t - 160mm |
Chainwheel | 34T |
Chain | Shimano CN-M6100 12 Speed |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Rear Cogs | Shimano Deore M6100 10-51t |
Shifters | Shimano SLX M7100 ISPEC EV 12-Speed |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm (SM-MD), 800mm (LG-XL) |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 45mm |
Brake Levers | Shimano SLX M7120 4-piston |
Brakes | Shimano SLX M7120 4-piston |
Saddle | Phoenix WTB Race High Tail Trail (SM), Phoenix WTB Race Volt Medium (MD), Pivot Pro E-Bike (LG-XL) |
Seat Post | SDG Tellis 130-150mm (SM), 150-170mm (MD), 180-200mm (LG-XL) |
Accessories & Extras | Bosch Performance CX / Powertube 625wh |
* Subject to change without notice.
Videos
Pivot Shuttle AM - One Awesome E-Bike!
Meet The Shuttle AM!!!!
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Mojave / Large | 00SHTV629ASXA7-MWGLGDRPINSA1 | SHU32620862G |