Details
There's no other e-bike out there with ride quality, range, and power like this, at a weight that's light enough to carry. The Turbo Vado SL 4.0 EQ is best for your daily commute, quick errands and getting around town. Extra-bright, built-in lights in front and back mean you'll see and be seen. DRYTECH fenders keep water and road spray away, and a standard rear rack is always ready for your bags and panniers. This is your go-to for local transportation.
- Bright, integrated front and rear lighting to see and be seen.
- Clean internal cable routing, fender/rack mounts, and reflective graphics.
- Fully integrated and secure Specialized 320Wh downtube battery w/optional Range Extender compatibility for up to 120 miles of range.
- Premium hydraulic disc brakes for maximum stopping power.
- Premium lightweight E5 Aluminum frame.
- Specialized SL 1.1 custom lightweight motor, peak 240W / 35Nm, 2x you rider amplification (180% assistance), assist up to 28mph.
- Turbo SL mounted rear rack, Racktime-compatible for your favorite bags and panniers, and DRYTECH fenders to keep the spray away.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
BB Drop (mm) | 70 | 70 | 70 | 70 |
B-B Height (mm) | 291 | 291 | 291 | 291 |
Bike Stand-Over Height (mm) | 791 | 811 | 836 | 861 |
Chain-Stay Length (mm) | 445 | 445 | 445 | 445 |
Crank Length (mm) | 170 | 172.5 | 172.5 | 175 |
Fork Length (full) (mm) | 390 | 390 | 390 | 390 |
Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 |
Front-Center (mm) | 626 | 655 | 675 | 690 |
Handlebar Width (mm) | 680 | 680 | 680 | 680 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
Head-Tube Length (mm) | 130 | 161.5 | 194.5 | 230 |
Reach (mm) | 397 | 419 | 433 | 442 |
Saddle Width (mm) | 155 | 155 | 155 | 155 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length (mm) | 415 | 446.5 | 494.5 | 535 |
Seatpost Length (mm) | 350 | 350 | 350 | 350 |
Stack (mm) | 542 | 574 | 607 | 643 |
Stem Length (mm) | 60 | 75 | 75 | 90 |
Top-Tube Length (horizontal) (mm) | 558 | 589 | 613 | 632 |
Trail (mm) | 78 | 75 | 71 | 68 |
Wheelbase (mm) | 1062 | 1091 | 1110 | 1126 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
---|---|
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Hubs |
Front: Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h Rear: Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Tires | Nimbus II Sport Reflect, 700x38mm |
Crankset | Praxis, Forged alloy M30, custom offset |
Chainrings | Praxis, 44T, 104BCD |
Shifters | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Cassette/Freewheel | Sunrace, 11spd, 11-42t |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Brakes | Tektro HD-R290, hydraulic disc, 160mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Seatpost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Accessories & Extras |
Headlight Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V Taillight Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V Kickstand Specialized kickstand, 40mm mount Rack Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg Fenders Specialized DryTech, Aluminum Bell Simple bell |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Controller/Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White Sage/Black Refelctive / Large | 888818756070 | 93922-5204 | VAD35901511L |