Details
If performance is all that matters to you, we have a skinsuit we'd like to sell ya. But for the rest of us, there's value in matching performance with comfort, and when you do, you get something like our RBX Jersey.
- Three standard pockets provide ample space for all your ride essentials.
- Full-length front zipper to manage ventilation easily.
- Fabric Content: MAIN: 86% Polyester, 14% Elastane, OTHER: 95% Polyester, 5% Spandex
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
XX-Small | 63-67 | 29.5-31.5 | 22.25-24.25 | 25-27 | 33-35 | 27.5-29.5 |
X-Small | 63-67 | 31.5-33.5 | 24.25-26.25 | 27-29 | 35-37 | 27.5-29.5 |
Small | 63.5-67.5 | 33.5-35.5 | 26.25-28.25 | 29-31 | 37-39 | 27.5-29.5 |
Medium | 64-68 | 35.5-37.75 | 28.25-30.25 | 31-33.125 | 39-41.25 | 28-30 |
Large | 64-68 | 37.75-40.5 | 30.25-33.25 | 33.125-35.8125 | 41.25-44 | 28-30 |
X-Large | 64-68 | 40.5-43.75 | 33.25-37.25 | 35.8125-39 | 44-47.25 | 28-30 |
XX-Large | 64-68 | 43.75-47.25 | 37.25-41.25 | 39-42.25 | 47.25-50.75 | 28-30 |
XXX-Large | 64-68 | 47.25-50.75 | 41.25-45.25 | 42.25-45.5 | 50.75-54.25 | 28-30 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cast Umber / Small | 888818856480 | 64022-4702 | RBX2692146S |
Cast Umber / Medium | 888818833146 | 64022-4703 | RBX26952011M |
Oak Green / Small | 888818852055 | 64022-4712 | RBX25358562S |
Oak Green / Medium | 888818830749 | 64022-4713 | RBX25150775M |
Oak Green / Large | 888818840342 | 64022-4714 | RBX25634132L |
Oak Green / X-Large | 888818829095 | 64022-4715 | RBX2630430L |