Details
The Arc is back. Conjuring up all the nostalgia, hoots and hollers from yesteryear. It's your instant-feedback steed for any trail. Show it your singletrack, pump track and your bikepack route too. It's got history to live up to and new history to make. And it's already impatient.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 |
Reach (mm) | 420 | 445 | 465 | 490 |
Top Tube Length [Effective] (mm) | 577 | 604 | 626 | 653 |
Stack (mm) | 632 | 639 | 645 | 654 |
Head Tube Length (mm) | 95 | 103 | 110 | 120 |
Seat Tube Length (mm) | 380 | 410 | 450 | 495 |
Seat Tube Angle [Effective] | 76° | 76° | 76° | 76° |
Seat Tube Angle [Actual] | 75° | 75° | 75° | 75° |
Head Tube Angle | 67° | 67° | 67° | 67° |
BB Height [Estimated] (mm) | 310 | 310 | 310 | 310 |
Front Center (mm) | 710 | 739 | 761 | 790 |
Chainstay Length (mm) | 433 | 433 | 433 | 433 |
Wheelbase (mm) | 1143 | 1172 | 1194 | 1223 |
Standover (mm) | 723 | 722 | 720 | 720 |
Fork [Axle-To-Crown] (mm) | 544 | 544 | 544 | 544 |
Fork Travel (mm) | 130 | 130 | 130 | 130 |
Vertical Fork Travel (mm) | 120 | 120 | 120 | 120 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Specs
Frame | C/Series carbon fiber |
---|---|
Fork | FOX FACTORY 34/130MM |
Wheels | CRANK BROTHERS SYSTHESIS ENDURO 30MM |
Tires | MAXXIS MINION DHF 2.6 EXO / MAXXIS REKON 2.6 EXO |
Bottom Bracket | SRAM DUB BB92 |
Crankset | SRAM GX EAGLE 32T 170MM |
Shifters | SRAM GX EAGLE |
Rear Derailleur | SRAM GX EAGLE |
Cassette/Freewheel | SRAM GX EAGLE 1275 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM LEVEL TL |
Rotors | SRAM CENTERLINE 180/SRAM CENTERLINE 180 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM SM: 180MM, MD-XL: 210MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Cobalt / Small | B23ARCTSMPCBFAC024300 |
Cobalt / Medium | B23ARCTMDPCBFAC024300 |
Cobalt / Large | B23ARCTLGPCBFAC024300 |
Cobalt / X-Large | B23ARCTXLPCBFAC024300 |
Rhino / Small | B23ARCTSMPRIFAC024300 |
Rhino / Medium | B23ARCTMDPRIFAC024300 |
Rhino / Large | B23ARCTLGPRIFAC024300 |
Rhino / X-Large | B23ARCTXLPRIFAC024300 |
Turquoise / Small | B23ARCTSMPTUFAC024300 |
Turquoise / Medium | B23ARCTMDPTUFAC024300 |
Turquoise / Large | B23ARCTLGPTUFAC024300 |
Turquoise / X-Large | B23ARCTXLPTUFAC024300 |