Details
Some say the SB140 never met a dirt it didn't like. We agree in spades. What's your pleasure? Drag a bar. Make an edit. Stay out after dark. Try it. Land it. Or just stay at it. Happy to pedal. Greedy for more. The mayor of jibtown, proudly wearing the rip crown. The SB140. Down to fun.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Reach (mm) | 401 | 426 | 456 | 476 | 501 |
Top Tube Length [Effective] (mm) | 539 | 568 | 600 | 623 | 651 |
Stack (mm) | 585 | 598 | 603 | 613 | 623 |
Head Tube Length (mm) | 96 | 110 | 115 | 126 | 137 |
Seat Tube Length (mm) | 355 | 380 | 410 | 450 | 495 |
Seat Tube Angle [Effective] (mm) | 76.7° | 76.6° | 76.6° | 76.6° | 76.5° |
Seat Tube Angle [Actual] (mm) | 73.1° | 73.1° | 73.1° | 73.1° | 73.2° |
Head Tube Angle (mm) | 64.6° | 64.6° | 64.6° | 64.6° | 64.7° |
BB Height [Estimated] (mm) | 343 | 343 | 343 | 343 | 343 |
Front Center (mm) | 715 | 738 | 778 | 803 | 833 |
Chainstay Length (mm) | 433 | 433 | 433 | 433 | 433 |
Wheelbase (mm) | 1148 | 1179 | 1211 | 1236 | 1266 |
Standover (mm) | 700 | 711 | 713 | 716 | 718 |
Fork [Axle-To-Crown] (mm) | 558 | 558 | 558 | 558 | 558 |
Fork Travel (mm) | 160 | 160 | 160 | 160 | 160 |
Vertical Fork Travel (mm) | 145 | 145 | 145 | 145 | 145 |
Fork Offset (mm) | 37 | 37 | 37 | 37 | 37 |
Specs
Frame | TURQ series carbon |
---|---|
Fork | FOX FACTORY 36 GRIP 2/160MM |
Rear Shock | FOX FACTORY FLOAT X |
Wheels | DT Swiss EXC 1501 Carbon |
Tires | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 EXO+ |
Bottom Bracket | SRAM DUB BB92 |
Crankset | SRAM X1 EAGLE 30T 170MM |
Shifters | SRAM EAGLE AXS |
Rear Derailleur | SRAM XX1 EAGLE AXS |
Cassette/Freewheel | SRAM X01 EAGLE 1295 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM CODE RSC |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
Handlebars | YETI CARBON 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | FOX TRANSFER 31.6MM / XS-SM: 150MM, MD: 175MM, LG-XL: 200MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Blanco / X-Small | B23147TXSPBLFXTA766W0 |
Blanco / Small | B23147TSMPBLFXTA766W0 |
Blanco / Medium | B23147TMDPBLFXTA766W0 |
Blanco / Large | B23147TLGPBLFXTA766W0 |
Blanco / X-Large | B23147TXLPBLFXTA766W0 |
Smoke / X-Small | B23147TXSPGEFXTA766W0 |
Smoke / Small | B23147TSMPGEFXTA766W0 |
Smoke / Medium | B23147TMDPGEFXTA766W0 |
Smoke / Large | B23147TLGPGEFXTA766W0 |
Smoke / X-Large | B23147TXLPGEFXTA766W0 |
Turquoise / X-Small | B23147TXSPTUFXTA766W0 |
Turquoise / Small | B23147TSMPTUFXTA766W0 |
Turquoise / Medium | B23147TMDPTUFXTA766W0 |
Turquoise / Large | B23147TLGPTUFXTA766W0 |
Turquoise / X-Large | B23147TXLPTUFXTA766W0 |