Details
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. The mountain bike.
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 430 | 460 | 480 | 505 | 520 |
Top Tube Length [Effective] (mm) | 573 | 603 | 624 | 652 | 671 |
Stack (mm) | 617 | 620 | 625 | 635 | 655 |
Head Tube Length (mm) | 92 | 95 | 100 | 112 | 134 |
Seat Tube Length (mm) | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] (mm) | 77° | 77° | 77° | 77° | 77° |
Seat Tube Angle [Actual] (mm) | 71.8° | 72.2° | 72.4° | 72.8° | 73.3° |
Head Tube Angle (mm) | 65° | 65° | 65° | 65° | 65° |
BB Height [Estimated] (mm) | 342 | 342 | 342 | 342 | 342 |
Front Center (mm) | 752 | 783 | 806 | 835 | 860 |
Chainstay Length (mm) | 436 | 438 | 440 | 442 | 444 |
Wheelbase (mm) | 1188 | 1221 | 1246 | 1277 | 1304 |
Standover (mm) | 726 | 733 | 737 | 739 | 744 |
Fork [Axle-To-Crown] (mm) | 575 | 575 | 575 | 575 | 575 |
Fork Travel (mm) | 160 | 160 | 160 | 160 | 160 |
Vertical Fork Travel (mm) | 145 | 145 | 145 | 145 | 145 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Specs
Frame | TURQ series carbon |
---|---|
Fork | FOX FACTORY 36 GRIP 2/160MM |
Rear Shock | FOX FACTORY FLOAT X |
Wheels | DT Swiss EXC 1501 Carbon |
Tires | MAXXIS MINION DHF 2.5 EXO / MAXXIS MINION DHR II 2.4 EXO |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM X1 EAGLE 30T 170MM |
Shifters | SRAM EAGLE AXS |
Rear Derailleur | SRAM XX1 EAGLE AXS |
Cassette/Freewheel | SRAM X01 EAGLE 1295 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM CODE RSC |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 180 |
Handlebars | YETI CARBON 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Raw Carbon / Small | B23149TSMRGDFXTA766W0 |
Raw Carbon / Medium | B23149TMDRGDFXTA766W0 |
Raw Carbon / Large | B23149TLGRGDFXTA766W0 |
Raw Carbon / X-Large | B23149TXLRGDFXTA766W0 |
Raw Carbon / XX-Large | B23149TXXRGDFXTA766W0 |
Sage / Small | B23149TSMPSGFXTA766W0 |
Sage / Medium | B23149TMDPSGFXTA766W0 |
Sage / Large | B23149TLGPSGFXTA766W0 |
Sage / X-Large | B23149TXLPSGFXTA766W0 |
Sage / XX-Large | B23149TXXPSGFXTA766W0 |
Sangria / Small | B23149TSMPSAFXTA766W0 |
Sangria / Medium | B23149TMDPSAFXTA766W0 |
Sangria / Large | B23149TLGPSAFXTA766W0 |
Sangria / X-Large | B23149TXLPSAFXTA766W0 |
Sangria / XX-Large | B23149TXXPSAFXTA766W0 |
Turquoise / Small | B23149TSMPTUFXTA766W0 |
Turquoise / Medium | B23149TMDPTUFXTA766W0 |
Turquoise / Large | B23149TLGPTUFXTA766W0 |
Turquoise / X-Large | B23149TXLPTUFXTA766W0 |
Turquoise / XX-Large | B23149TXXPTUFXTA766W0 |