Details
Master of the gnarniverse. Bold claim for some. Fact-checked humility for the SB165. At home outside the tape, beyond the norm. Taken on the trails nobody talks about. Trusted on the lines where mistakes can't happen. Comfortable with all the chaos. Pleased when you're puckered. Fearless of your fear.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel Size (IN) | 27.5 | 27.5 | 27.5 | 27.5 |
Reach (mm) | 425 | 455 | 475 | 500 |
Top Tube Length [Effective] (mm) | 568 | 600 | 623 | 651 |
Stack (mm) | 598 | 604 | 614 | 624 |
Head Tube Length (mm) | 105 | 110 | 122 | 133 |
Seat Tube Length (mm) | 380 | 410 | 450 | 495 |
Seat Tube Angle [Effective] | 76.6° | 76.5° | 76.5° | 76.4° |
Seat Tube Angle [Actual] | 73° | 73.1° | 73.1° | 73.1° |
Head Tube Angle | 63° | 63.1° | 63.1° | 63.1° |
BB Height [Estimated] (mm) | 348 | 348 | 348 | 348 |
Front Center (mm) | 769 | 801 | 826 | 856 |
Chainstay Length (mm) | 433 | 433 | 433 | 433 |
Wheelbase (mm) | 1202 | 1235 | 1260 | 1289 |
Standover (mm) | 714 | 720 | 727 | 750 |
Fork [Axle-To-Crown] (mm) | 580 | 580 | 580 | 580 |
Fork Travel (mm) | 180 | 180 | 180 | 180 |
Vertical Fork Travel (mm) | 160 | 160 | 160 | 160 |
Fork Offset (mm) | 37 | 37 | 37 | 37 |
Specs
Frame | TURQ series carbon |
---|---|
Fork | Sold separately |
Rear Shock | FOX FACTORY DHX2 2 POS LEVER SLS SPRING |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Black / Small | F23165TSMPBAD20000000 |
Black / Medium | F23165TMDPBAD20000000 |
Black / Large | F23165TLGPBAD20000000 |
Black / X-Large | F23165TXLPBAD20000000 |
Dust / Small | F23165TSMPDUD20000000 |
Dust / Medium | F23165TMDPDUD20000000 |
Dust / Large | F23165TLGPDUD20000000 |
Dust / X-Large | F23165TXLPDUD20000000 |