Details
THE TRAIL BIKES THAT LOVE TO PLAY
The Juliana Joplin combines short travel efficiency with modern geometry to create a bike that's as up for the big climb as it is the big descent. These sporty 29ers are the perfect choice for riders considering a cross country bike but will likely never race. They climb efficiently, roll fast on the on the flats, and have some real capability for when the DH music goes from easy listening to rock-and-roll. Featuring a 130mm fork and 120mm of Virtual Pivot Point (VPP) rear suspension travel, Joplin is sporty, capable, and fun.
High
Size | X-Small | Small | Medium |
---|---|---|---|
FLIP CHIP (hi/lo) | HI | HI | HI |
REACH (mm) | 405 | 430 | 455 |
STACK (mm) | 601 | 610 | 619 |
HT ANGLE | 65.7° | 65.7° | 65.7° |
HT LENGTH (mm) | 95 | 105 | 115 |
ST ANGLE | 76° | 76.3° | 76.7° |
ST LENGTH (mm) | 370 | 380 | 405 |
REAR CENTER (mm) | 430 | 430 | 433 |
FRONT CENTER (mm) | 708 | 737 | 766 |
BB HEIGHT (mm) | 335 | 335 | 335 |
BB DROP (mm) | 38 | 38 | 38 |
WHEELBASE (mm) | 1138 | 1167 | 1199 |
TT LENGTH (mm) | 555 | 579 | 602 |
STANDOVER (mm) | 680 | 693 | 696 |
Low
Size | X-Small | Small | Medium |
---|---|---|---|
FLIP CHIP (hi/lo) | LO | LO | LO |
REACH (mm) | 403 | 428 | 453 |
STACK (mm) | 603 | 612 | 621 |
HT ANGLE | 65.5° | 65.5° | 65.5° |
HT LENGTH (mm) | 95 | 105 | 115 |
ST ANGLE | 75.7° | 76° | 76.4° |
ST LENGTH (mm) | 370 | 380 | 405 |
REAR CENTER (mm) | 431 | 431 | 434 |
FRONT CENTER (mm) | 708 | 737 | 766 |
BB HEIGHT (mm) | 332 | 332 | 332 |
BB DROP (mm) | 41 | 41 | 41 |
WHEELBASE (mm) | 1138 | 1167 | 1199 |
TT LENGTH (mm) | 556 | 580 | 603 |
STANDOVER (mm) | 676 | 691 | 693 |
Specs
Frame | Carbon CC 29" 120mm Travel VPP™ |
---|---|
Rear Shock | FOX Float Factory DPS 190x45 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Bluebird / X-Small | 192219253404 | 68-23278-1-767-9199 |
Gloss Bluebird / Small | 192219253428 | 68-23278-2-767-9199 |
Gloss Bluebird / Medium | 192219253442 | 68-23278-3-767-9199 |