Details
We don't party until the race is over. So we took our time to design an e-MTB the way a Yeti e-MTB has to be designed: ready to toe the line at EWS-E races. Meet the 160E: the world's first race specific e-MTB.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 |
Reach (mm) | 428 | 458 | 478 | 503 |
Top Tube Length [Effective] (mm) | 561 | 592 | 614 | 642 |
Stack (mm) | 618 | 621 | 626 | 636 |
Head Tube Length (mm) | 95 | 98 | 104 | 115 |
Seat Tube Length (mm) | 325 | 356 | 396 | 441 |
Seat Tube Angle [Effective] | 77.8° | 77.8° | 77.8° | 77.7° |
Seat Tube Angle [Actual] | 72.4° | 72.4° | 72.4° | 72.4° |
Head Tube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
BB Height [Estimated] (mm) | 351 | 351 | 351 | 351 |
Front Center (mm) | 764 | 795 | 818 | 848 |
Chainstay Length (mm) | 446 | 446 | 446 | 446 |
Wheelbase (mm) | 1210 | 1241 | 1264 | 1294 |
Standover (mm) | 756 | 756 | 756 | 755 |
Fork [Axle-To-Crown] (mm) | 588 | 588 | 588 | 588 |
Fork Travel (mm) | 170 | 170 | 170 | 170 |
Vertical Fork Travel (mm) | 153 | 153 | 153 | 153 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Specs
Frame | C/Series carbon fiber |
---|---|
Fork | FOX PERFORMANCE 38/170MM E-TUNE |
Rear Shock | FOX PERFORMANCE FLOAT X |
Wheels | DT Swiss EXC 1501 |
Tires | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 DD |
Crankset | SHIMANO EM600 160MM |
Shifters | SHIMANO SLX |
Rear Derailleur | SHIMANO SLX |
Cassette/Freewheel | SHIMANO SLX 10-51 |
Chain | SHIMANO SLX |
Brakes | SRAM CODE R |
Rotors | SRAM CENTERLINE 220/SRAM CENTERLINE 220 |
Handlebars | YETI CARBON 35X800MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / SM: 180MM, MD: 210MM, LG-XL: 240MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
Motor | SHIMANO EP800 |
Battery | SHIMANO 630Wh INTERNAL BATTERY |
Controller/Display | SHIMANO EM800 |
Charger | SHIMANO E6002 |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Black / Small | B23160ESMPBAPXC0187W0 |
Black / Medium | B23160EMDPBAPXC0187W0 |
Black / Large | B23160ELGPBAPXC0187W0 |
Black / X-Large | B23160EXLPBAPXC0187W0 |
Rhino / Small | B23160ESMPRIPXC0187W0 |
Rhino / Medium | B23160EMDPRIPXC0187W0 |
Rhino / Large | B23160ELGPRIPXC0187W0 |
Rhino / X-Large | B23160EXLPRIPXC0187W0 |
Turquoise / Small | B23160ESMPTUPXC0187W0 |
Turquoise / Medium | B23160EMDPTUPXC0187W0 |
Turquoise / Large | B23160ELGPTUPXC0187W0 |
Turquoise / X-Large | B23160EXLPTUPXC0187W0 |