Details
The Arc is back. Conjuring up all the nostalgia, hoots and hollers from yesteryear. It's your instant-feedback steed for any trail. Show it your singletrack, pump track and your bikepack route too. It's got history to live up to and new history to make. And it's already impatient.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 |
Reach (mm) | 420 | 445 | 465 | 490 |
Top Tube Length [Effective] (mm) | 577 | 604 | 626 | 653 |
Stack (mm) | 632 | 639 | 645 | 654 |
Head Tube Length (mm) | 95 | 103 | 110 | 120 |
Seat Tube Length (mm) | 380 | 410 | 450 | 495 |
Seat Tube Angle [Effective] | 76° | 76° | 76° | 76° |
Seat Tube Angle [Actual] | 75° | 75° | 75° | 75° |
Head Tube Angle | 67° | 67° | 67° | 67° |
BB Height [Estimated] (mm) | 310 | 310 | 310 | 310 |
Front Center (mm) | 710 | 739 | 761 | 790 |
Chainstay Length (mm) | 433 | 433 | 433 | 433 |
Wheelbase (mm) | 1143 | 1172 | 1194 | 1223 |
Standover (mm) | 723 | 722 | 720 | 720 |
Fork [Axle-To-Crown] (mm) | 544 | 544 | 544 | 544 |
Fork Travel (mm) | 130 | 130 | 130 | 130 |
Vertical Fork Travel (mm) | 120 | 120 | 120 | 120 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Specs
Frame | TURQ series carbon |
---|
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Cobalt / Small | F23ARCTSMPCB000000000 |
Cobalt / Medium | F23ARCTMDPCB000000000 |
Cobalt / Large | F23ARCTLGPCB000000000 |
Cobalt / X-Large | F23ARCTXLPCB000000000 |
Rhino / Small | F23ARCTSMPRI000000000 |
Rhino / Medium | F23ARCTMDPRI000000000 |
Rhino / Large | F23ARCTLGPRI000000000 |
Rhino / X-Large | F23ARCTXLPRI000000000 |
Turquoise / Small | F23ARCTSMPTU000000000 |
Turquoise / Medium | F23ARCTMDPTU000000000 |
Turquoise / Large | F23ARCTLGPTU000000000 |
Turquoise / X-Large | F23ARCTXLPTU000000000 |