Details
Master of the gnarniverse. Bold claim for some. Fact-checked humility for the SB165. At home outside the tape, beyond the norm. Taken on the trails nobody talks about. Trusted on the lines where mistakes can't happen. Comfortable with all the chaos. Pleased when you're puckered. Fearless of your fear.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel Size (IN) | 27.5 | 27.5 | 27.5 | 27.5 |
Reach (mm) | 425 | 455 | 475 | 500 |
Top Tube Length [Effective] (mm) | 568 | 600 | 623 | 651 |
Stack (mm) | 598 | 604 | 614 | 624 |
Head Tube Length (mm) | 105 | 110 | 122 | 133 |
Seat Tube Length (mm) | 380 | 410 | 450 | 495 |
Seat Tube Angle [Effective] | 76.6° | 76.5° | 76.5° | 76.4° |
Seat Tube Angle [Actual] | 73° | 73.1° | 73.1° | 73.1° |
Head Tube Angle | 63° | 63.1° | 63.1° | 63.1° |
BB Height [Estimated] (mm) | 348 | 348 | 348 | 348 |
Front Center (mm) | 769 | 801 | 826 | 856 |
Chainstay Length (mm) | 433 | 433 | 433 | 433 |
Wheelbase (mm) | 1202 | 1235 | 1260 | 1289 |
Standover (mm) | 714 | 720 | 727 | 750 |
Fork [Axle-To-Crown] (mm) | 580 | 580 | 580 | 580 |
Fork Travel (mm) | 180 | 180 | 180 | 180 |
Vertical Fork Travel (mm) | 160 | 160 | 160 | 160 |
Fork Offset (mm) | 37 | 37 | 37 | 37 |
Specs
Frame | C/Series carbon fiber |
---|---|
Fork | FOX PERFORMANCE 38/180MM |
Rear Shock | FOX FACTORY DHX2 2 POS LEVER |
Wheels | DT SWISS E1900 30MM |
Tires | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 EXO+ |
Bottom Bracket | SHIMANO XT BB92 |
Crankset | SHIMANO SLX 30T 170MM |
Shifters | SHIMANO XT |
Rear Derailleur | SHIMANO SLX |
Cassette/Freewheel | SHIMANO SLX 10-51 |
Chain | SHIMANO SLX |
Brakes | SHIMANO SLX 4 PISTON |
Rotors | SHIMANO 220/SHIMANO 203 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 35MM RISE |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XL: 210MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Black / Small | B23165CSMPBAPHC018800 |
Black / Medium | B23165CMDPBAPHC018800 |
Black / Large | B23165CLGPBAPHC018800 |
Black / X-Large | B23165CXLPBAPHC018800 |
Dust / Small | B23165CSMPDUPHC018800 |
Dust / Medium | B23165CMDPDUPHC018800 |
Dust / Large | B23165CLGPDUPHC018800 |
Dust / X-Large | B23165CXLPDUPHC018800 |